File R4/1092/1 - Week in Wales

Identity area

Reference code

R4/1092/1

Title

Week in Wales

Date(s)

  • 1983 (Creation)

Level of description

File

Extent and medium

1 folder.

Context area

Name of creator

(1923-)

Archival history

Immediate source of acquisition or transfer

Content and structure area

Scope and content

R4/1092/1.
Week in Wales.
First broadcast: 6 January 1983 to 29 December 1983.
UID: See below for details.
51 typed scripts, some with written annotations and some with edits.
BBC radio scripts for Week in Wales. See following details:

Week 1 - 6 January 1983, UID: 36R596G;
Week 2 - 13 January 1983, UID: 36R597G;
Week 3 - 20 January 1983, UID: 36R598G;
Week 4 - 27 January 1983, UID: 36R599G;
Week 5 - 3 February 1983, UID: 36R600G;
Week 6 - 10 February 1983, UID: 36R601G;
Week 7 - 17 February 1983, UID: 36R602G;
Week 8 - 24 February 1983, UID: 36R603G;
Week 9 - 3 March 1983, UID: 36R604G;
Week 10 - 10 March 1983, UID: 36R605G;
Week 11 - 17 March 1983, UID: 36R606G;
Week 12 - 24 March 1983, UID: 36R607G;
Week 13 - 30 March 1983, UID: 36R608G;
Week 14 - 6 April 1983, UID: 36R609G;
Week 15 - 13 April 1983, UID: 36R610G;
Week 16 - 21 April 1983, UID: 36R611G;
25 April 1983, UID: HRA494V539C;
26 April 1983, UID: HRA494V540C;
27 April 1983, UID: HRA494V541C;
28 April 1983, UID: HRA494V542C;
29 April 1983, UID: HRA494V543C;
Week 18 - 5 May 1983, UID: 36R613G;
Week 19 - 12 May 1983, UID: 36R614G;
Week 20 - 19 May 1983, UID: 36R615G;
Week 21 - 19 May 1983, UID: 36R616G;
Week 22 - 2 June 1983, UID: 36R617G;
9 June 1983, UID: 36R618G;
Week 24 - 16 June 1983, UID: 36R619G;
Week 25 - 23 June 1983, UID: 36R620G;
Week 26 - 30 June 1983, UID: 36R621G;
Week 31 - 4 August 1983, UID: 36R626G;
Week 32 - 11 August 1983, UID: 36R627G;
Week 33 - 18 August 1983, UID: 36R628G;
Week 34 - 25 August 1983, UID: 36R629G;
Week 35 - 1 September 1983, UID: 36R630G;
Week 36 - 8 September 1983, UID: 36R631G;
Week 37 - 16 September 1983, UID: 36R632G;
Week 38 - 22 September 1983, UID: 36R633G;
Week 39 - 29 September 1983, UID: 36R634G;
Week 40 - 6 October 1983, UID: 36R635G;
Week 41 - 13 October 1983, UID: 36R636G;
Week 42 - 20 October 1983, UID: 36R637G;
Week 43 - 27 October 1983, UID: 36R638G;
Week 44 - 3 November 1983, UID: 36R639G;
Week 45 - 10 November 1983, UID: 36R640G;
Week 46 - 17 November 1983, UID: 36R641G;
Week 47 - 24 November 1983, UID: 36R642G;
Week 48 - 1 December 1983, UID: 36R643G;
Week 49 - 8 December 1983, UID: 36R644G;
Week 51 - 22 December 1983, UID: 36R646G;
Week 52 - 29 December 1983, UID: 36R647G.

Appraisal, destruction and scheduling

Accruals

System of arrangement

Conditions of access and use area

Conditions governing access

Readers consulting modern papers in the National Library of Wales are required to abide by the conditions set out in information provided when applying for their Readers' Tickets, whereby the reader shall become responsible for compliance with the Data Protection Act 2018 and the General Data Protection Regulation 2018 in relation to any processing by them of personal data obtained from modern records held at the Library.

Conditions governing reproduction

Usual copyright laws apply.

Language of material

  • English

Script of material

Language and script notes

English.

Physical characteristics and technical requirements

Finding aids

Generated finding aid

Allied materials area

Existence and location of originals

Existence and location of copies

Related units of description

Related descriptions

Notes area

Alternative identifier(s)

Access points

Subject access points

Place access points

Name access points

Genre access points

Description control area

Description identifier

Institution identifier

Rules and/or conventions used

Status

Level of detail

Dates of creation revision deletion

Language(s)

Script(s)

Sources

Accession area

Related subjects

Related people and organizations

Related genres

Related places

Physical storage

  • Text: Sgriptiau BBC Scripts (Rhodd 2019 Donation) R4/1092/1 (Box 1092)