
Showing 3326 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aberconwy | 1 | 0 | |
Aberconwy (Wales) | 1 | 0 | |
Aberconwy (Wales) -- Politics and government | 8 | 0 | |
Aberdare. | 3 | 0 | |
Aberdare | 2 | 0 | |
Aberdare (Wales) | 2 | 0 | |
Aberdeen (Scotland) | 1 | 0 | |
Aberdovey (Wales) | 1 | 0 | |
Aberduar | 1 | 0 | |
Aberdyfi | 1 | 0 | |
Aberedw | 1 | 0 | |
Aber-erch. | 1 | 0 | |
Abererch (Caernarvonshire) | 1 | 0 | |
Abererch (Wales) | 1 | 0 | |
Aberfan | 2 | 0 | |
Aberfan. | 2 | 0 | |
Aberfan (Wales). | 3 | 0 | |
Aberffraw | 1 | 0 | |
Aberffraw (Wales) | 1 | 0 | |
Abergavenny | 3 | 0 |
Results 21 to 40 of 3326