
Showing 3321 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Ambleston (Wales) | 1 | |
Amlwch | 2 | |
Amlwch (Wales) | 1 | |
Ammanford | 1 | |
Ammanford (Wales) | 1 | |
Amsterdam | 0 | |
Amsterdam (Netherlands) | 0 | |
Andance (France) | 1 | |
Andes | 1 | |
Angkor | 1 | |
Angkor Thom | 1 | |
Angkor Wat | 2 | |
Anglesey | 17 | |
Anglesey (Wales) | 22 | |
Anglesey. | 19 | |
Anjouan (Comoros) | 1 | |
Antarctica. | 1 | |
Antwerp. | 1 | |
Arddleen | 1 | |
Ardudwy | 2 |
Results 101 to 120 of 3321