
Showing 3318 results
PlacesPlaces term | Scope note | Results |
---|---|---|
William, Mary | 0 | |
Hanley Castle (Civil parish: England) | 1 | |
Denmark | 1 | |
Talgarreg (Wales) | 1 | |
Brynamman (Wales) | 1 | |
Wales, North. | 19 | |
Llanfair Trelygen | 1 | |
Northern Ireland. | 2 | |
Morfa Bychan | 1 | |
Morfa Nefyn | 1 | |
Manordeilo (Wales : Manor) | 1 | |
Pwllheli (Wales) | 1 | |
Ruhleben. | 2 | |
Penyberth. | 0 | |
Tanygrisiau. | 1 | |
Llanfyrnach (Wales) | 1 | |
Llanuwchllyn. | 1 | |
Naples. | 1 | |
Llangernyw (Wales) | 3 | |
Goodwick (Wales) | 1 |
Results 3261 to 3280 of 3318