File report


Archival description hierarchy

# Reference code Title Dates Access restrictions
1 A1/1. Autobiography, 1952, [1967]-[1973]. None
2 A1/2. Typescript draft, 1970. None
3 A1/3. Draft typescript, 1971. None
4 A1/4. Final typescript, 1971. None
5 A2/1. Drafts of 'Finale', [1972]. None
6 A2/2. Drafts, [1976]. None
7 A2/3. Early drafts, [1976]-[1977]. None
8 A2/4. First drafts, 1976-1977. None
9 A2/5. Draft, 1977. None
10 A2/6. Draft, 1977. None
11 A2/7. Rough copy, 1977. None
12 A2/8. Odds and ends, [1977]. None
13 A2/9. Proofs, [1977]. None
14 A2/10. Index cards, [1977]. None
15 A3/1. Notebooks, [20 cent., third quarter]-1976. None
16 A3/2. Headlong Down the Years, 1954. None
17 A3/3. Portmeirion : : the Place and its Meaning, 1963. None
18 A3/4. A bundle of drafts, 1966-1970. None
19 A3/5. A bundle of drafts, 1968-1970. None
20 A3/6. 'An autobiography not now wanted', 1968-1970. None
21 A3/7. 'Nought Till Now', 1968-1970. None
22 A3/8. Writing, 1969-1978. None
23 A3/9. Octopus republication, 1974-1976. None
24 B1/1. Garden, 1955-1977. None
25 B1/2. Gelli, Llanfrothen, 1956, 1961-1970. None
26 B1/3. Hafod Lwyfog, 1963-1969. None
27 B1/4. Castle Yard, 1967-1969. None
28 B2/1. Deeds, 1906-1943. None
29 B2/2. Off-prints and press cuttings, 1931-1977. None
30 B2/3. Insurance, 1951-1961. None
31 B2/4, Brondanw estate I, 1952-1972. None
32 B2/5. Brondanw estate II, 1955-1978. None
33 B2/6. Brondanw file, 1961-1973. None
34 B2/7. Leashold Reform, 1965-1967. None
35 B2/8. Brondanw estate, 1966-1978. None
36 B2/9. Theft of statues, 1974. None
37 C1/1. Letters 1943-1978, 1943, 1952-1978. None
38 C1/2. Press Releases, 1953-1978. None
39 C1/3. Personal correspondence, 1930-1976. None
40 C1/4. TV and radio, 1964-1978. None
41 C1/5. Fixtures and invitations, 1969-1977. None
42 C1/6. Miscellaneous letters, 1972-1977. None
43 C1/7. Fixtures File, 1973-1975. None
44 C1/8. Letters of response, 1977. None
45 C1/9. Letters, 1977-1978. None
46 C2/1. Certificates and programmes, 1954-1975. None
47 C2/2. CBE fan mail, 1957-1958. None
48 C2/3. Christmas cards, 1960-1962. None
49 C2/4. 80th Birthday, 1963. None
50 C2/5. Knighthood, 1971-1972. None
51 C2/6. 90th birthday, 1973. None
52 C2/7. Birthday thank you letters, 1973. None
53 C2/8. Diamond wedding, 1975. None
54 M1/1. Photographs of the English countryside, 1930. None
55 M1/2. Council for the Protection of Rural Wales, 1952-1964. None
56 M1/3. Council for the Protection of Rural England, 1955-1971. None
57 M1/4. Conservation: speeches, articles and letters, 1955-1972. None
58 M1/5. Councils for the protection of rural England and Wales, 1958, 1965-1970. None
59 M1/6. Conservation, 1959-1970. None
60 M1/7. Conservation in Wales, 1960-1977. None
61 M1/8. Newsletters, 1966, 1967. None
62 M1/9. Publications, 1970, [c. 1971]. None
63 M2/1/1. Minutes 1952-1957, 1952-1957. None
64 M2/1/2. Minutes 1958, 1958. None
65 M2/1/3. Minutes 1959, 1959. None
66 M2/1/4. Minutes 1960, 1960. None
67 M2/1/5. Minutes 1961, 1961. None
68 M2/1/6. Minutes 1961-1962, 1961-1962. None
69 M2/1/7. Minutes 1963, 1963. None
70 M2/1/8. Minutes 1964, 1964. None
71 M2/1/9. Minutes 1964-1965, 1964-1965. None
72 M2/1/10. Minutes 1966, 1966. None
73 M2/1/11. Minutes 1967, 1967. None
74 M2/1/12. Minutes 1967-1968, 1967-1968. None
75 M2/1/13. Minutes 1968, 1968. None
76 M2/1/14. Minutes 1969-1970, 1969-1970. None
77 M2/2/1. Roads 1953-1967, 1953-1967. None
78 M2/2/2. Morriston Bypass, 1956-1966. None
79 M2/2/3. Roads 1963-1968, 1963-1968. None
80 M2/2/4. Killington 1964-1971, 1964-1971. None
81 M2/2/5. Killington 1968, 1968. None
82 M2/2/6. Killington 1969-1970, 1969-1970. None
83 M2/3/1. Reports 1957-1965, 1957-1965. None
84 M2/3/2. Highway landscaping, 1966. None
85 M2/3/3. Roads in the landscape conference, 1967. None
86 M2/3/4. Reports 1968-1970, 1968-1970. None
87 M2/3/5. Undated reports, [?1957]-[1970]. None
88 M2/4/1. General maps, [1956]-[1967]. None
89 M2/4/2. The M1 motorway, [c. 1958]. None
90 M2/4/3. The M4 motorway, [1963]-[1966]. None
91 M2/4/4. The M6, M61 and M62 motorways, [1959]-[1967]. None
92 M2/4/5. Durham motorway, [c. 1965]. None
93 M2/4/6. The A1, [1959]-[1965]. None
94 M2/4/7. Other motorways, [1958]-[1968]. None
95 M2/4/8. Other roads, [1959]-[1972]. None
96 M2/4/9. Drawings, [1956]-[1972]. None
97 M2/5/1. London to South Wales motorway, 1961-1962. None
98 M2/5/2. London to Basingstoke motorway, 1963. None
99 M2/5/3. London to Bishop's Stortford motorway, 1964. None
100 M2/5/4. The M6 motorway, [1964]. None
101 M2/5/5. The M56 motorway, 1965. None
102 M2/5/6. The Newport-Worcester trunk road, 1965. None
103 M2/5/7. The M61 motorway, [c. 1963]. None
104 M2/5/8. Photographs for Surrey and Middlesex, [c. 1963]. None
105 P1/1/1. Deudraeth Castle, 1941-1961. None
106 P1/1/2. Moved Buildings, 1954-1960. None
107 P1/1/3. Collonade, 1956-1964. None
108 P1/1/4. Swimming pool, 1959-1963. None
109 P1/1/5. Heating and electricity, 1960-1965, 1972. None
110 P1/1/6. Portmeirion 1962-1972, 1962-1972. None
111 P1/1/7. Portmeirion 1964-1978, 1964-1978. None
112 P1/1/8. Planning permission, 1966, 1969. None
113 P1/1/9. Portmeirion signposts, 1971. None
114 P1/1/10. Wild Garden, 1971. None
115 P1/2/1. Journals, 1928, 1972-1976. None
116 P1/2/2. Portmeirion 1930-[1977], 1930-[1977]. None
117 P1/2/3. Portmeirion 1949-1977, 1949-1977. None
118 P1/2/4. Portmeirion publicity, 1953-1977. None
119 P1/2/5. Articles regarding Portmeirion, 1962-1967. None
120 P1/2/6. Portmeirion, 1963-1973. None
121 P1/2/7. Maddocks, 1973-1974. None
122 P1/3/1. Herm Island, [1954]-[1957]. None
123 P1/3/2. Welsh islands, 1956. None
124 P1/3/3. Port Grimaud, 1969-1977. None
125 P2/1/1. Various projects, 1922, 1929, 1961-1976. None
126 P2/1/2. Conwy Falls, 1939, 1952-1957. None
127 P2/1/3 Lloyd George Museum, 1951, 1957-1963. None
128 P2/1/4. Westonbirt water pavilion, 1952-1954. None
129 P2/1/5. Lord Langford, 1958-1964. None
130 P2/1/6. Nant y Glyn, 1959-1961. None
131 P2/1/7. Stortford, 1959, 1973-1976. None
132 P2/1/8. Civic projects, 1960-1966. None
133 P2/1/9. Giant's Causeway, 1960-1972. None
134 P2/1/10. Megan Lloyd George, 1963-1965. None
135 P2/1/11. Minafon, 1966, 1972-1973. None
136 P2/1/12. Clovelly, 1968, 1970-1971. None
137 P2/1/13. Hatton Grange, 1968-1971. None
138 P2/1/14. Dalton Hall, 1968-1974. None
139 P2/1/15. Thorpe, 1970-1972. None
140 P2/1/16. National Trust, 1970-1977. None
141 P2/1/17. Conservation and amenities, 1973-1978. None
142 P2/2/1. Drum House, 1960-1961. None
143 P2/2/2. Drum House, 1960-1962. None
144 P2/2/3. Bodnant Estate, 1960-1966. None
145 P2/3/1. Voelas, 1955-1961. None
146 P2/3/2. Voelas 1857-1962, 1955-1961. None
147 P2/3/3. Voelas 1958-1963, 1958-1963. None
148 P2/3/4. Voelas 1963-1964, 1963-1964. None
149 P2/4/1. Bills of quantities, 1923-1966. None
150 P2/4/2. Office accounts, 1952-1969. None
151 P2/4/3. Design, 1952-1972. None
152 P2/4/4. Design: materials and patterns, 1960-1977. None
153 P3/1. Specifications of Works, 1913. None
154 P3/2. Llangoed press cuttings, 1973-1974. None
155 P3/3. Llangoed enquiry, 1973-1976. None
156 P4/1. Pentrefoelas village hall, 1949-1959. None
157 P4/2. Trawsfynydd, 1954-1957. None
158 P4/3. Tremadog, 1959-1962. None
159 P4/4. Ffestiniog and Talyllyn railways, 1964-1965. None
160 P4/5. Snowdonia, 1967. None
161 S/1. Press cuttings 1926-1976, 1926-1976. None
162 S/2. Articles, 1929-1977. None
163 S/3. Press cuttings, 1929-1978. None
164 S/4. Publications, 1949-1977. None
165 S/5. Press cuttings and invitations, 1952-1975. None
166 S/6. Reviews, 1952-1975. None
167 S/7. Speeches, 1953-1976. None